Feme ea rona e thehiloeng China e na le mechini e latelang ea mantlha:
| Mofuta oa Thepa | Bongata | Kopo |
|---|---|---|
| Li-cutters tsa fiber laser (6kW–12kW) | 4 diyuniti | Profiling ea tšepe ea maqephe - liforeimi tsa literaka, lipoleiti tsa boom, li-brackets tsa chassis |
| CNC pipe benders (ho fihla ho 168mm OD) | 6 diyuniti | Li-tubing tsa Hydraulic, liphaephe tsa ho qeta, meaho ea cage ea roll |
| Likhatiso tsa Hydraulic (200T–1000T) | 8 diyuniti | Ho hatakeloa ka li-brackets tse boima, matsoho a liroala, le lisebelisoa tsa sebopeho |
| CNC lathes (5-axis) | 12 diyuniti | Li-shafts, li-pins, bushings le likarolo tse potolohang |
| Litsi tsa ho sila tse otlolohileng | 8 diyuniti | Slotting, ho sila sefahleho, le ho nepahala ha holim'a metsi |
| Liroboto tsa welding (6-axis e hlalositsoe) | 10 liteishene | Boom le chassis welding - ho kenella ka mokhoa o tsitsitseng le geometry ea lifaha |
| Lisebelisoa tsa 3D CMM | 3 diyuniti | Netefatso e mabapi le ts'ebetso (± 0.02mm ho nepahala) |
| Lisebelisoa tsa ho hlahloba boima ba 'mele / lisebelisoa tsa teko ea ho tsitsa | 5 diyuniti | Netefatso ea thepa ka sehlopha ka seng |
Tlhokomelo ea lisebelisoa e latela kemiso e boletsoeng esale pele ea mechini ea dkey e hlahlojoang beke le beke le ntlafatso ea khoeli le khoeli ea thibelo, ho netefatsa katleho ea 92% ea lisebelisoa (OEE) hohle mokatong oa tlhahiso.




